Sl. No. | Name | Date of Notification | Area of the core (In Km2) | Location (States) |
1 | Nilgiri | 01.09.1986 | 5520 | Tamil Nadu, Kerala and Karnataka. |
2 | Nanda Devi | 18.01.1988 | 5860.69 | Uttarakhand |
3 | Nokrek | 01.09.1988 | 820 | Meghalaya |
4 | Great Nicobar | 06.01.1989 | 885 | A&N Islands |
5 | Gulf of Mannar | 18.02.1989 | 10,500 | Tamil Nadu |
6 | Manas | 14.03.1989 | 2837 | Assam |
7 | Sunderbans | 29.03.1989 | 9630 | West Bengal |
8 | Simlipal | 21.06.1994 | 4374 | Orissa |
9 | Dibru-Saikhowa | 28.07.1997 | 765 | Assam |
10 | Dehang-Dibang | 02.09.1998 | 5111.50 | Part of Siang and Dibang Valley in Arunachal Pradesh. |
11 | Pachmarhi | 03.03.1999 | 4926 | Madhya Pradesh. |
12 | Khangchendzonga | 07.02.2000 | 2619.92 | Parts of Khangchendzonga hills and Sikkim. |
13 | Agasthyamalai | 12.11.2001 | 1828 | Kerala. |
14 | Achanakamar – Amarkantak | 30.3.2005 | 3835.51 | Madhya Pradesh. Chhattishgarh State. |
15 | Kachchh | 29.01.2008 | 12,454 | Gujarat State. |
16 | Cold Desert | 28.08.2009 | 7770 | Himachal Pradesh. |
17 | Seshachalam Hills | 20.09.2010 | 4755.997 | Andhra Pradesh. |
18 | Panna | 25.08.2011 | 2998.98 | Madhya Pradesh. |
0 Comments